Uhlobo | Bowl Liner, Concave Ring, Cone Liner, Mantle Liner | ||
OkuyinhlokoMi-odel | CH uchungechunge | CH420 CH430 CH440 CH830i CH840i CH660 CH860i CH865i CH870i CH880 CH890i CH895i | |
H uchungechunge | H2000 H3000 H4000 H6000 H8000 H2800 H3800 H4800 H6800 H7800 H8800 | ||
Umsuka | China | Ikhodi ye-HS | 84749000 |
Isimo | Okusha | Izimboni Ezisebenzayo | Amandla Nezimayini |
Uhlobo Lomshini | I-Cone Crusher | Isitifiketi | ISO 9001:2008 |
Uhlobo Lokucubungula | Iyasakaza | Ukwelashwa Okungaphezulu | Ukupholisha/Fafaza-Upende |
Iphakheji Yezokuthutha | Ipakishwe ku-Pallet/Case | Isiqinisekiso | Okufanayo nokwangempela |
Ikhwalithi | Izinga eliphezulu | Isipiliyoni | Ngaphezu kweminyaka engama-30 |
Izingxenye Zensimbi Ephakeme ZeManganese Ze-Sandvick H4800 Crusher
I-crusher | Inombolo Yengxenye | Uhlobo | Igumbi | Okubalulekile | Isisindo Seyunithi (Kg) |
H4800 | 442.7225-01 | Isigqoko | A | M1 | 687 |
H4800 | 442.7225-02 | Isigqoko | A | M2 | 687 |
H4800 | 442.7230-01 | Isigqoko | B | M1 | 607 |
H4800 | 442.7230-02 | Isigqoko | B | M2 | 607 |
H4800 | 442.9073-01 | Isigqoko | HC | M1 | 730 |
H4800 | 442.9073-02 | Isigqoko | HC | M2 | 730 |
H4800 | 442.8039-01 | Isigqoko | EF | M1 | 765 |
H4800 | 442.8039-02 | Isigqoko | EF | M2 | 765 |
H4800 | 442.8417-01 | I-Concave | F | M1 | 838 |
H4800 | 442.8417-02 | I-Concave | F | M2 | 838 |
H4800 | 442.8419-01 | I-Concave | M | M1 | 859 |
H4800 | 442.8419-02 | I-Concave | M | M2 | 859 |
H4800 | 442.8418-01 | I-Concave | MF | M1 | 858 |
H4800 | 442.8418-02 | I-Concave | MF | M2 | 858 |
H4800 | 442.8420-01 | I-Concave | MC | M1 | 826 |
H4800 | 442.8420-02 | I-Concave | MC | M2 | 826 |
H4800 | 442.8421-01 | I-Concave | C | M1 | 837 |
H4800 | 442.8421-02 | I-Concave | C | M2 | 837 |
H4800 | 442.8416-01 | I-Concave | EF | M1 | 850 |
H4800 | 442.8416-02 | I-Concave | EF | M2 | 850 |
H4800 | 452.3027-001 | I-Concave | EC | M1 | 811 |
H4800 | 452.3027-002 | I-Concave | EC | M2 | 811 |
1. Ubukhulu obunembile, qinisekisa ukufaneleka nokufaneleka ngokwenombolo yezingxenye zangempela nomdwebo
2. Yenza isipiliyoni sakho se-jaw crusher sibe nesikhathi esincane sokuphumula
3. Ukonga okwengeziwe, yonga izindleko zakho ngo-40-60%
4. Ukumelana nokugqoka okuqinile ukuze kuncishiswe izindleko zesondlo
5. Ubuchwepheshe bokukhiqiza obuthuthukisiwe, bukhiqiza ngokuqinile ngokusho kokugeleza kwenqubo yasekuqaleni kanye nemidwebo yasekuqaleni.
Sinezingxenye ezisele zomshini ezifaka umshini wokufaka esikhundleni se-crusher ezihlanganisa ikhanda, izitsha, i-main shaft, i-socket liner, isokhethi, i-eccentric bushing, i-head bushings, igiya, i-countershaft, i-countershaft bushing, i-countershaft housing, i-liner yesihlalo esikhulu nokunye, singasekela umshini wakho wonke izingxenye ezisele zemishini.
Iminyaka engu-1.30 yesipiliyoni sokukhiqiza, iminyaka engu-6 yesipiliyoni sohwebo lwangaphandle
2.Ukulawulwa kwekhwalithi okuqinile, ilabhorethri Yakho
3.ISO9001:2008, BUREAU VERITAS
Ikhwalithi Okokuqala, Ukuphepha Kuqinisekisiwe