Le yindawo ka Origin | I-Hunan, China | Okuqukethwe kukaMn | 26% |
Igama lomkhiqizo | Isando | Uhlobo Lomshini | I-crusher |
Okubalulekile | insimbi eqinile;i-carbide;i-carbide enosimende;i-kentanium;i-wimet;i-sintered-carbide;ingxubevange eqinile;ingxubevange ye-carbide Cr20Mn2,Cr26Mn2 | ||
Uhlobo Lokucubungula | Iyasakaza | Isicelo | Imayini ye-Ore |
Isitifiketi | ISO9001 | Indlela Yokuhlola | Ukuhlolwa kokuqina kanye nokuhlolwa komtshina wamaphutha |
Lawula | Ukuhlaziywa kwamakhemikhali e-Spectrometer nokulawula ngenkathi kukhiqizwa |
Isetshenziswa kakhulu embonini yezimayini, imboni ye-metallurgical, imboni yezokwakha, imboni yamakhemikhali kanye nemboni ye-silicate yokuchoboza i-ore eqinile nephakathi nedwala, njenge-iron ore, i-licommonne, i-copper ore, i-sandstone nokunye.
Uma kuqhathaniswa nemikhiqizo yemakethe evamile, imikhiqizo yethu ingaphezulu eshelelayo, ukumelana nokugqokwa okuphezulu nokuphila isikhathi eside.
Okulandelayo ingxenye yethu evamile, singakwazi futhi ukwenza ngokwezifiso njengesicelo sakho
I-High Manganess Casting Material Ukwakheka kwamakhemikhali
Ikhodi Yento | C | Mn | Si | Cr | P | S | ||||||||
I-ZGMn13Cr2 | C:1.0~1.3 | UMk:11–14 | Si:0.3~0.6 | IsiKr:1.7–2.4 | P:≤0.05 | S:≤0.03 | ||||||||
I-ZGMn18Cr2 | C:1.1~1.4 | UMb:17–20 | Si:0.3~0.6 | IsiKr:1.7–2.4 | P:≤0.05 | S:≤0.03 | ||||||||
I-ZGMn22Cr2 | C:1.1~1.4 | Nk:20–24 | Si:0.3~0.6 | IsiKr:1.7–2.4 | P:≤0.05 | S:≤0.03 |
Sinezingxenye ezisele zomshini ezifaka umshini wokufaka esikhundleni se-crusher ezihlanganisa ikhanda, izitsha, i-main shaft, i-socket liner, isokhethi, i-eccentric bushing, i-head bushings, igiya, i-countershaft, i-countershaft bushing, i-countershaft housing, i-liner yesihlalo esikhulu nokunye, singasekela umshini wakho wonke izingxenye ezisele zemishini.
Iminyaka engu-1.30 yesipiliyoni sokukhiqiza, iminyaka engu-6 yesipiliyoni sohwebo lwangaphandle
2.Ukulawulwa kwekhwalithi okuqinile, ilabhorethri Yakho
3.ISO9001:2008, BUREAU VERITAS
Ikhwalithi Okokuqala, Ukuphepha Kuqinisekisiwe