Le yindawo ka Origin | I-Hunan, China | Okuqukethwe kukaMn | 26% |
Igama lomkhiqizo | Isando | Uhlobo Lomshini | I-crusher |
Okubalulekile | insimbi eqinile;i-carbide;i-carbide enosimende;i-kentanium;i-wimet;i-sintered-carbide;ingxubevange eqinile;ingxubevange ye-carbide Cr20Mn2,Cr26Mn2 | ||
Uhlobo Lokucubungula | Iyasakaza | Isicelo | Imayini ye-Ore |
Isitifiketi | ISO9001 | Indlela Yokuhlola | Ukuhlolwa kokuqina kanye nokuhlolwa komtshina wamaphutha |
Lawula | Ukuhlaziywa kwamakhemikhali e-Spectrometer nokulawula ngenkathi kukhiqizwa |
Isetshenziswa kakhulu embonini yezimayini, imboni yensimbi, imboni yezokwakha, imboni yokwakha imigwaqo, imboni yamakhemikhali kanye nemboni ye-silicate yokuchoboza i-ore eqinile nephakathi nendawo namadwala, njenge-iron ore, i-licommonne, i-copper ore, i-quartz, i-granite, i-sandstone.
Ukwakheka kwamakhemikhali okusansimbi kwe-manganese ephezulu ye-chromium.
impahla | C | Si | Mn | Cr | Mo | Ni | Cu | S | P |
I-ZGMn14Cr2 | 0.9-1.3 | 0.3-1.0 | 11.0-14.0 | 1.5-2.5 | ≤0.04 | ≤0.06 | |||
I-ZGMn18Cr2 | 1.1-1.5 | ≤0.8 | 16.5-19.0 | 1.5-2.5 | ≤0.04 | ≤0.07 | |||
I-ZGMn22Cr2 | 1.1-1.4 | ≤0.8 | 20.0-22.0 | 1.5-2.5 | ≤0.04 | ≤0.07 | |||
I-CBCr15 | 2.0-3.0 | <1.0 | 0.5-2.0 | 12.0-18.0 | 0.5-2.5 | 0-1.0 | 0-1.2 | <0.06 | <0.10 |
CBCr20 | 2.0-3.0 | <1.0 | 0.5-2.0 | 18.0-23.0 | 0.5-2.5 | 0-1.5 | 0.8-1.2 | <0.06 | <0.10 |
CBCr26 | 3.1-3.5 | 0.4-0.9 | 1.0-1.3 | 23.0-27.5 | 0.5-2.5 | 0-1.5 | 0.8-1.2 | ≤0.04 | ≤0.05 |
Sinezingxenye ezisele zomshini ezifaka umshini wokufaka esikhundleni se-crusher ezihlanganisa ikhanda, izitsha, i-main shaft, i-socket liner, isokhethi, i-eccentric bushing, i-head bushings, igiya, i-countershaft, i-countershaft bushing, i-countershaft housing, i-liner yesihlalo esikhulu nokunye, singasekela umshini wakho wonke izingxenye ezisele zemishini.
Iminyaka engu-1.30 yesipiliyoni sokukhiqiza, iminyaka engu-6 yesipiliyoni sohwebo lwangaphandle
2.Ukulawulwa kwekhwalithi okuqinile, ilabhorethri Yakho
3.ISO9001:2008, BUREAU VERITAS
Ikhwalithi Okokuqala, Ukuphepha Kuqinisekisiwe