Uhlobo | Bowl Liner, Concave Ring, Cone Liner, Mantle Liner | ||
OkuyinhlokoMi-odel | HP uchungechunge | HP3 HP6 HP100 HP200 HP300 HP400 HP500 HP700 HP800 HP4 HP5 | |
GP uchungechunge | G8 G11 G12 G15 GP100S GP200S GP300S GP500S GP7 GP100 GP200 GP300 GP500 GP220 GP330 GP550 | ||
Umsuka | China | Ikhodi ye-HS | 84749000 |
Isimo | Okusha | Izimboni Ezisebenzayo | Amandla Nezimayini |
Uhlobo Lomshini | I-Cone Crusher | Isitifiketi | ISO 9001:2008 |
Ukuqina | HB220~240 | Amandla Okukhiqiza | Ngaphezu kwamathani angu-42000/ngonyaka |
Uhlobo Lokucubungula | Iyasakaza | Ukwelashwa Okungaphezulu | Ukupholisha/Fafaza-Upende |
Ukuhlola Ukusakaza | I-Spectrum Instrument efunda ngokuqondile, Ukuhlaziywa kwe-Metallographic, Ukuhlolwa kwe-Ultrasonic, Ukuhlolwa Kwezinhlayiya Ezizibuthe, Ukuhlolwa Kwezakhiwo Zemishini | ||
Iphakheji Yezokuthutha | Ipakishwe ku-Pallet/Case | Isiqinisekiso | Okufanayo nokwangempela |
Ikhwalithi | Izinga eliphezulu | Isipiliyoni | Ngaphezu kweminyaka engama-30 |
Inombolo Yengxenye | Incazelo | Uhlobo | Isisindo(KG) |
186066 | I-CNTRSHFT G15 | I-GP500 | 104.000 |
285888 | IKHAVA GP500 | I-GP500 | 198.000 |
287906 | I-NUT TR360X12-8H VASEN G415-G2215 | I-GP500 | 110.580 |
580006 | I-ECCENTRIC BRNG E25/32 | I-GP500 | 144.310 |
582360 | IKHAVA GP550 | I-GP500 | 311.510 |
582395 | IKHAVA GP550 | I-GP500 | 125.460 |
582410 | IKHAVA GP550 | I-GP500 | 40.840 |
582421 | IKHAVA GP550 | I-GP500 | 112.650 |
916193 | UMHLANGANO WEFRAM, UPPER G15TERTIARY | I-GP500 | 3,850.000 |
919737 | I-SENSOR EDS250-F-CA-I-LOKOMO | I-GP500 | 1.000 |
922788 | UKUTHWALA G15 | I-GP500 | 2.600 |
939752 | I-ECCENTRIC SHAFT GP500 | I-GP500 | 383.000 |
707200241200 | I-ELECTROLYT Starter R200/315A 315KW | I-GP500 | 278.000 |
814318607800 | MANTLE MF | I-GP500 | 1,184.420 |
814318921300 | I-CONCAVE MF | I-GP500 | 1,587.310 |
949640456006 | I-SCREW M36X400 G1315 404560-F | I-GP500 | 3.500 |
949640484900 | INDANDATHO YE-SEAL G2614-SERIES 404849 | I-GP500 | 0.780 |
MM0209317 | UKUHLANGANISA | I-GP500 | 1.250 |
MM0308244 | UHLELO LOKULAWULA LWEKHAbinethi KAgesi G1000 | I-GP500 | 280.000 |
N02123604 | IVALI ENGABUYISI B192 1″1/2 | I-GP500 | 0.700 |
N02154711 | GRD 8402.463.0000 | I-GP500 | 1.500 |
N05428744 | I-SQUIRR CAGE MOTOR 5.5KW-230/400V-50HZ-1 | I-GP500 | 37.000 |
N05502369 | ISIHLUNGI IKHATHRIDI 0211 3151 | I-GP500 | 0.454 |
N11904716 | I-MAIN SHAFT ASSY GP500 SPARE PART ASSEMB | I-GP500 | 4,252.000 |
N11922661 | I-MANTLE SPECIAL MF | I-GP500 | 785.000 |
N11922662 | I-MANTLE SPECIAL MF | I-GP500 | 814.910 |
N11922731 | I-CONCAVE PROTECTION G1015-ESPECIAL | I-GP500 | 63.000 |
N44460462 | I-HYDR HOSE JF-20/EN853-1SN-20/90JF-20/L60 | I-GP500 | 1.300 |
N44460463 | I-HYDR HOSE 90JF-20/EN853-1SN-20/90JF-20/L | I-GP500 | 1.400 |
Ukubunjwa Kwekhemikhali Yokusakaza KweManganess Ephakeme(%)
Ikhodi Yento | C | Mn | Si | Cr | P | S |
I-ZGMn13Cr2 | C:0.9-1.3 | UMn:11.0-14.0 | Si:0.3-1.0 | IsiKr:1.5-2.5 | P:≤0.06 | S:≤0.04 |
I-ZGMn18Cr2 | C:1.1-1.5 | UMu:16.5-19.0 | Isimo:≤0.8 | IsiKr:1.5-2.5 | P:≤0.07 | S:≤0.04 |
I-ZGMn22Cr2 | C:1.1-1.4 | UMk:20-24 | Isimo:≤0.8 | IsiKr:1.5-2.5 | P:≤0.07 | S:≤0.04 |
Sinezingxenye ezisele zomshini ezifaka umshini wokufaka esikhundleni se-crusher ezihlanganisa ikhanda, izitsha, i-main shaft, i-socket liner, isokhethi, i-eccentric bushing, i-head bushings, igiya, i-countershaft, i-countershaft bushing, i-countershaft housing, i-liner yesihlalo esikhulu nokunye, singasekela umshini wakho wonke izingxenye ezisele zemishini.
Iminyaka engu-1.30 yesipiliyoni sokukhiqiza, iminyaka engu-6 yesipiliyoni sohwebo lwangaphandle
2.Ukulawulwa kwekhwalithi okuqinile, ilabhorethri Yakho
3.ISO9001:2008, BUREAU VERITAS
Ikhwalithi Okokuqala, Ukuphepha Kuqinisekisiwe